włącz dźwięk powiadomienia czatu
Chain equipped with PEHD scrapers, used in conveyor systems with one discharge at the end.
A chain equipped with a section with buckets removing residual material. Used in systems where the conveyor has more than one discharge and self-cleaning is required.
Flat bar chains are the basic element of the transport of raw materials in Redler conveyors. Their use ensures trouble-free transport of the given medium while maintaining the durability of the system.
Many years of experience in the production of the chain allowed us to develop a manufacturing technology that extends its life and distinguishes us from the competition. We make every effort to ensure that every meter of the chain is of the highest quality.
All elements of the chain are manufactured at Niczuk. Direct supervision at every stage of the production process guarantees the highest quality and durability of the product.
Typ | Designation | Trough inside wid... | Chain pitch t [mm] | Height of flat ba... | Thickness of flat... | Pin Ø d1 [mm] | Sleeve Ø d2 [mm] | Clearance b1 [mm] | Szer. Łańcucha ... | Pin length b3 [mm]. | Scrapers width b4... | Strips width b5 [mm] | Strips thickness ... | Connector length ... | Arm length L2 [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | SPR-010 | 150 | 100 | 35 | 5 | 14 | 20 | 25 | 46 | 60 | 135 | 145 | 10 | 140 | 145 |
30E | SPR-030E | 200 | 125 | 35 | 5 | 14 | 20 | 25 | 46 | 60 | 185 | 195 | 10 | 165 | 170 |
30 | SPR-030 | 200 | 125 | 40 | 6 | 16 | 22 | 30 | 55 | 72 | 185 | 195 | 10 | 170 | 180 |
50E | SPR-050E | 250 | 160 | 40 | 6 | 16 | 22 | 30 | 55 | 72 | 235 | 245 | 10 | 205 | 215 |
50 | SPR-050 | 250 | 160 | 45 | 6 | 18 | 26 | 35 | 60 | 78 | 235 | 245 | 10 | 210 | 225 |
75E | SPR-075E | 300 | 160 | 45 | 6 | 18 | 26 | 35 | 60 | 78 | 285 | 295 | 10 | 210 | 225 |
75 | SPR-075 | 300 | 160 | 50 | 8 | 20 | 30 | 45 | 78 | 100 | 285 | 295 | 10 | 220 | 230 |
100E | SPR-100E | 350 | 160 | 50 | 8 | 20 | 30 | 45 | 78 | 100 | 335 | 345 | 10 | 220 | 230 |
100 | SPR-100 | 350 | 160 | 60 | 8 | 26 | 36 | 55 | 88 | 110 | 335 | 345 | 10 | 230 | 240 |
150E | SPR-150E | 400 | 160 | 50 | 8 | 20 | 30 | 45 | 78 | 100 | 385 | 395 | 10 | 220 | 230 |
150 | SPR-150 | 400 | 160 | 60 | 8 | 26 | 36 | 55 | 88 | 110 | 385 | 395 | 10 | 230 | 240 |
200E | SPR-200E | 450 | 160 | 60 | 8 | 26 | 36 | 55 | 88 | 110 | 435 | 445 | 10 | 230 | 240 |
Thanks to our experienced team of designers we are able to carry out projects involving non-standard chain and screw conveyors as well as bucket elevators, gate valves, distributors and other devices from our offer. Also for transporting materials other than those listed above.