włącz dźwięk powiadomienia czatu
Gear drive sprocket used in chain conveyors
A wheel used in self-cleaning systems (without a discharge at the end of the device, or with a discharge valve). The wheel has an additional rolling to remove residual material from between the wheel and the chain sleeve. This prevents an undesirable increase in the pitch diameter (by compaction of the material) of the wheel and potential collisions with the bolt/bottom of the redler.
The wheels are an integral part of the redler's drive system and their quality is a guarantee of trouble-free operation of the device.
For optimal conditions of cooperation between the wheels and the chain, the wheel envelopes are machined on CNC machines.
The wheels are adapted to all types of chain manufactured by the company. It is also possible to make wheels according to the drawings provided by customers.
Typ | Designation | Chain pitch t [mm] | Liczba zębów Z | Sleeve diameter ... | Wheel plate width... | Wheel outside dia... | Wheel pitch diame... | Hub inside diamet... | Hub outside diame... | Hub width A [mm] | Gully width F [mm] | Outer height incl... |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | SPR-010 | 100 | 6 | 20 | 22 | 218 | 200 | 65 | 114 | 80 | 20 | 69.4 |
30E | SPR-030E | 125 | 6 | 20 | 22 | 270 | 250 | 72 | 119 | 70 | 20 | 76.9 |
30 | SPR-030 | 125 | 6 | 22 | 27 | 270 | 250 | 82 | 129 | 100 | 22 | 87.4 |
50E | SPR-050E | 160 | 6 | 22 | 27 | 336 | 320 | 82 | 129 | 85 | 22 | 87.4 |
50 | SPR-050 | 160 | 6 | 26 | 32 | 354 | 320 | 90 | 129 | 100 | 25 | 95.4 |
75E | SPR-075E | 160 | 6 | 26 | 32 | 354 | 320 | 90 | 129 | 100 | 25 | 95.4 |
75 | SPR-075 | 160 | 6 | 30 | 42 | 354 | 320 | 95 | 139 | 110 | 25 | 100.4 |
100E | SPR-100E | 160 | 7 | 30 | 42 | 400 | 368.7 | 95 | 139 | 110 | 25 | 100.4 |
100 | SPR-100 | 160 | 7 | 36 | 48 | 400 | 368.7 | 115 | 164 | 125 | 32 | 122.4 |
150E | SPR-150E | 160 | 7 | 30 | 42 | 400 | 368.7 | 95 | 139 | 110 | 25 | 100.4 |
150 | SPR-150 | 160 | 7 | 36 | 48 | 400 | 368.7 | 115 | 164 | 125 | 32 | 122.4 |
200E | SPR-200E | 160 | 8 | 36 | 48 | 450 | 418.1 | 125 | 179.5 | 140 | 32 | 132.4 |
Thanks to our experienced team of designers we are able to carry out projects involving non-standard chain and screw conveyors as well as bucket elevators, gate valves, distributors and other devices from our offer. Also for transporting materials other than those listed above.